RPI’s robotics program uniquely integrates control theory, cyber-physical systems, advanced manufacturing, and AI-enabled autonomy, preparing students to design intelligent physical systems operating in real-world environments.
| Core Courses | Engineering Foundations | Advanced Topics & Electives | Capstone Experience |
|---|---|---|---|
Intro to Robotics Robot Programming Kinematics & Dynamics Mobile Robotics & Planning | Calculus Physics Linear Algebra Differential Equations Embedded Control Signals & Systems Probability | AI/ML Control Systems Mechatronics Computer Vision Sensing MPC Manufacturing IoT Autonomous Driving | Multidisciplinary, industry-sponsored design projects |
First Year
| Fall Semester | Spring Semester | ||
|---|---|---|---|
| Course | Credits | Course | Credits |
| CSCI-1100 Computer Science I | 4 | MATH-1200 Calculus II | 4 |
| MATH-1010 Calculus I | 4 | PHYS-1100 Physics I | 4 |
| ROBT-1010 Introduction to Robotics | 4 | Science Elective | 4 |
| HASS Elective | 4 | ENGR-2350 Embedded Control | 4 |
| ENGR-1200 Engineering Graphics & Communications | 1 | ||
| Total | 16 | Total | 17 |
Second Year
| Fall Semester | Spring Semester | ||
|---|---|---|---|
| Course | Credits | Course | Credits |
| MATH-2400 Introduction to Differential Equations | 4 | MATH-2010 Multivariable Calculus & Matrix Algebra | 4 |
| PHYS-1200 Physics II | 4 | ENGR-2090 Engineering Dynamics | 4 |
| ROBT-2010 Introduction to Robotics Programming | 3 | ECSE-2410 Signals & Systems or MANE-4500 Modeling & Control | 4 |
| HASS Elective | 4 | ENGR-2050 Intro to Engineering Design | 4 |
| Total | 15 | Total | 16 |
Third Year
| ARCH SEMESTER | Third Year | Fall or Spring | |||
|---|---|---|---|---|---|
| ECSE-2500 | Engineering Probability | 3 | ENGR-4010 | Prof Development - Leadership | 1 |
| ROBT-4010 | Manipulator Kinematics & Dynamics | 3 | ROBT-4020 | Mobile Robotics and Planning | 3 |
| STSO-4100 | Prof Devt - Tech Issues & Solutions | 2 | AI/ML Elective | 3 | |
| Hum., Arts or Soc. Sci. Elective | 4 | ECSE-4440 | Control Systems Engineering | 3 | |
| Free Elective | 4 | MANE-4510 | Control Systems Lab | 2 | |
| 16 | Hum., Arts or Soc. Sci. Elective | 4 | |||
| 16 | |||||
Fourth Year
| Fall Semester | Spring Semester | ||
|---|---|---|---|
| Course | Credits | Course | Credits |
| Science Elective | 4 | ROBT-4910 Robotics Capstone | 3 |
| MANE-4520 Mechatronics | 3 | HASS Elective | 4 |
| Technical Elective | 3 | Technical Elective | 3 |
| Restricted Elective | 3 | Restricted Elective | 3 |
| Free Elective | 4 | Free Elective | 4 |
| Total | 17 | Total | 17 |
| Category | Information |
|---|---|
| HASS Core Elective | One HASS Core Elective must be selected from the list of Cognitive Science Electives. |
| Science Elective | Any course with the prefix ASTR, BCBP, BIOL, CHEM, ERTH, IENV, MATH, or PHYS for 4 credits, or a 3-credit course with a 1-credit lab. |
| AI/ML Elective | Choose one of:
|
| Restricted Elective | Courses from ECSE or MANE at the 4xxx or 6xxx level for 3-4 credits. |
| Technical Elective | Courses from ECSE, MANE, CHME, CSCI, ITWS, COGS, or GSAS at the 4xxx or 6xxx level for 3-4 credits. |
| Recommended Restricted Electives |
|
| Recommended Multidisciplinary Courses |
|